当前位置:首页
产品中心
光学无源器件
分光镜分束合束器波分复用
PBC-06-2-L-2-1-A-S-C1064nm保偏光纤分束器
1064nm保偏光纤分束器
product
产品分类品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 化工 |
工作波长 | 1064nm |
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 1064 |
Typ. Peak Isolation | dB | 28 |
Min. Isolation, λc, 23 ℃, all polarization states | dB | 23 |
Typ. Insertion Loss, 23 ℃ | dB | 0.6 |
Max. Insertion Loss, 23 ℃ | dB | 0.8 |
Min. Crosstalk (Port 1 to Port 3) | dB | 50 |
Min. Return Loss | dB | 50 |
Max. Polarization Dependent Loss | dB | 0.2 |
Max. Average Optical Power | W | 10 or 20 |
Max. Peak Power for ns Pulse | kW | 10 |
Max. Tensile Load | N | 5 |
Fiber Type | Specified by ordering info | |
Operating Temperature | ℃ | 10 to +50 |
Storage Temperature | ℃ | 0 to +60 |
备注:保偏默认慢轴对准
● 低插入损耗
● 高消光比
● 高稳定性,可靠性
● 光纤传感
● 超短脉冲激光器
● 激光通讯