追求合作共赢
Win win for you and me光器件垂直整合方案提供者
诚信经营质量保障价格合理服务完善产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组成要素 | 半导体激光器产品及设备 | 产地类别 | 进口 |
应用领域 | 化工,建材,电子 |
总览
(Chirped Mirror Pair)啁啾镜用于补偿超短激光脉冲与色散相关的传播时间差。如果 GDD 曲线中的振荡很强,则需要啁啾镜对(由两个啁啾镜组成)。对于高带宽的镜子尤其如此。
啁啾镜的 GDD 曲线并不代表直线曲线,而是显示振荡。其中,这些强度有多强取决于光谱带宽。对于小于同类布拉格镜带宽的 GDD 带宽,振荡相当小。另一方面,具有高带宽的镜子表现出强烈的 GDD 振荡。
LAYERTEC 啁啾镜对 (超快激光反射镜),LAYERTEC 啁啾镜对 (超快激光反射镜)通用参数
负色散镜对的 GDD 光谱
可以通过使用相应的镜对来实现校正。它们由两个具有相反 GDD 曲线的不同涂层介电镜组成,激光束可以根据需要在两个镜之间来回反射(见图)。这些镜子针对小入射角进行了优化,从而可以实现大量反射。
啁啾镜对按型号82条
型号 | 规格 | 正/背面形状 | 涂层 |
---|---|---|---|
Chirped Mirror Pair 148921 Corning 7980 2F or equal | ∅ = 25 mmt = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRp(5°,340-440nm)>99% GDD(5°,340-440nm)=-25fs² |
Chirped Mirror Pair 148920 Corning 7980 | 40 mm x 10 mm with marked corner t = 12.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRp(5°,340-440nm)>99% GDDp(5°,340-440nm)=-25fs² |
Chirped Mirror Pair 102504 Corning 7980 2F or equal | ∅ = 12.7 mmt = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,360-480nm)>99.5%, GDD=-15fs² |
Chirped Mirror Pair 103851 Corning 7980 2F or equal | ∅ = 25 mmt = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,360-480nm)>99.5% GDDu(0-8°,360-480nm)=15fs² |
Chirped Mirror Pair 107549 Corning 7980 2F or equal | ∅ = 25 mmt = 6.35 mm | Front Side (S2) concave r = 250 mm Rear Side (S1) plane | Front Side (S2) PR(0°,430-690nm)=99.5(±0.3%), GDD=-20fs² Rear Side (S1) AR(0°,430-690nm) |
Chirped Mirror Pair 148545 Corning 7980 | 40 mm x 10 mm with marked corner t = 12.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,470-810nm)>99.7% GDD(0°,470-810nm)=-40fs² |
Chirped Mirror Pair 109812 Corning 7980 2F or equal | ∅ = 25 mmt = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,480-640nm)>99.85%, GDD=-70--40fs² |
Chirped Mirror Pair 109811 Corning 7980 | 40 mm x 10 mm with marked corner t = 12.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,480-640nm)>99.85%, GDD=-70--40fs² |
Chirped Mirror Pair 109936 Corning 7980 2F or equal | ∅ = 12.7 mmt = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,480-660nm)>99.85%, GDD=-22fs² |
Chirped Mirror Pair 109937 Corning 7980 2F or equal | ∅ = 25 mmt = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,480-660nm)>99.85%, GDD=-22fs² |
Chirped Mirror Pair 109935 Corning 7980 | 40 mm x 10 mm with marked corner t = 12.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,480-660nm)>99.85%, GDD=-22fs² Rear Side (S1) HR(0°,440-660nm)>99.85%, GDD=-22fs² |
Chirped Mirror Pair 109384 Corning 7980 | 45 mm x 15 mmt = 12.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,480-660nm)>99.85%, GDD=-22fs² |
Chirped Mirror Pair 134205 Corning 7980 2F or equal | ∅ = 25 mmt = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(7°,500-1000nm)>99.4% |
Chirped Mirror Pair 111346 Corning 7980 | 40 mm x 10 mm with marked corner t = 12.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(7°,500-1000nm)>99.4% |
Chirped Mirror Pair 116433 Corning 7980 | 45 mm x 15 mmt = 12.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(7°,500-1000nm)>99.4% |
Chirped Mirror Pair 183448 Corning 7980 2F or equal | ∅ = 12.7 mmt = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(5°,510-920nm)>99.7% GDD(5°,520-900nm)=-40fs² |
Chirped Mirror Pair 149666 Corning 7980 2F or equal | ∅ = 25 mmt = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(5°,510-920nm)>99.7% GDD(5°,520-900nm)=-40fs² |
Chirped Mirror Pair 148731 Corning 7980 | 40 mm x 10 mm with marked corner t = 12.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HRu(5°,510-920nm)>99.7% GDD(5°,520-900nm)=-40fs² |
Chirped Mirror Pair 146883 Corning 7980 2F or equal | ∅ = 12.7 mmt = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,540-1040nm)>99.6% |
Chirped Mirror Pair 146887 Corning 7980 2F or equal | ∅ = 25 mmt = 6.35 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,540-1040nm)>99.6% |
Chirped Mirror Pair 147519 Corning 7980 | ∅ = 50 mmt = 9.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,540-1040nm)>99.6% |
Chirped Mirror Pair 146851 Corning 7980 | 40 mm x 10 mm with marked corner t = 12.5 mm | Front Side (S2) plane Rear Side (S1) plane | Front Side (S2) HR(0°,540-1040nm)>99.6% |
1
产品咨询